Latest results from Lotto pa Deporte, the official lottery operator in Aruba.
Latest results
| Game | Draw | Numbers as shown | Next jackpot shown |
|---|---|---|---|
| Lotto 5 | Draw #2745, Saturday 31 October 2026 | 11, 18, 27, 28, 33, 20, C | Afl. 550.000 (Wednesday 4 November) |
| Lotto di Dia | Draw #7351, Monday 2 November 2026 | 02, 07, 08, 10, 28 | Afl. 51.000 (Tuesday 3 November) |
| Mini Mega | Draw #1918, Friday 30 October 2026 | 06, 10, 24, 28, 13 | Afl. 270.000 (Tuesday 3 November) |
| Mega Plus | Draw #1918, Friday 30 October 2026 | 06, 10, 24, 28, 13 | Afl. 370.000 (Tuesday 3 November) |
| Big 4 (evening) | Draw #8037, Monday 2 November 2026 | 8, 5, 3, 2 (X2) | – |
| Big 4 (midday) | Draw #5145, Monday 2 November 2026 | 4, 8, 0, 9 (FP) | – |
| Lucky 3 (evening) | Draw #1726, Monday 2 November 2026 | 8, 2, 1 (FP) | – |
| Lucky 3 (midday) | Draw #2019, Monday 2 November 2026 | 6, 0, 6 (X2) | – |
| 1-OFF (evening) | Draw #2742, Monday 2 November 2026 | 6, 1, 5, 6 | – |
| 1-OFF (midday) | Draw #3201, Monday 2 November 2026 | 8, 7, 4, 5 | – |
Catochi, Zodiac, Korsou and Cachi Cachi: see official results.
Previous draws: Lotto 5
The official results page shows only the latest Lotto 5 draw, so we add each draw here as we verify it.
| Draw | Numbers as shown |
|---|---|
| Draw #2745, Saturday 31 October 2026 | 11, 18, 27, 28, 33, 20, C |
Results last checked: 3 November 2026, 2:45 PM Guyana time.
Draw days
As stated by Lotto pa Deporte:
- Lotto 5: Wednesday and Saturday at 7:45 PM.
- Lotto di Dia: daily, Monday to Saturday at 7:45 PM and Sunday at 2:00 PM.
- Mini Mega and Mega Plus: Tuesday and Friday at 7:45 PM.
- Big 4, Lucky 3, 1-OFF, Catochi and Zodiac: daily, Monday to Saturday at 2:30 PM and 7:45 PM; Sunday at 2:00 PM.
How to check and claim
Check your ticket against the official results from Lotto pa Deporte and follow its instructions to claim a prize.
Play responsibly. Lottery is a game of chance. Play for fun and within your budget. You must be of legal age to play.
Official source
Lotto pa Deporte
Results last checked: 3 November 2026, 2:45 PM Guyana time.
