Winning numbers from every Suriname draw we recorded on Friday 13 November 2026.
Tek 2 · Afternoon
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| Straight (50x stake) | 15 | 50x stake |
| Any order (25x stake) | 1 | 25x stake |
Tek 2 · Evening
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| Straight (50x stake) | 20 | 50x stake |
| Any order (25x stake) | 0 | 25x stake |
Dubbel Tek 2 · Afternoon
Dubbel Tek 2 · Evening
Match 3 · Afternoon
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 1st prize | 0 | SRD 2,000 |
| 2nd prize | 16 | SRD 10 |
| 3rd prize | 1,359 | SRD 2 |
Match 3 · Evening
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 1st prize | 0 | SRD 2,000 |
| 2nd prize | 22 | SRD 10 |
| 3rd prize | 1,744 | SRD 2 |
High 5 · Afternoon
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 5 of 5 | 0 | SRD 20,000 |
| 4 of 5 | 7 | SRD 50 |
| 3 of 5 | 141 | SRD 5 |
High 5 · Evening
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 5 of 5 | 0 | SRD 20,000 |
| 4 of 5 | 6 | SRD 50 |
| 3 of 5 | 190 | SRD 5 |
Payday
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 1st series (12 x SRD 5,000) | 0 | SRD 60,000 |
| 2nd/3rd series | 0 | – |
| 4th-7th series | 0 | – |
| 8th-11th series | 0 | – |
| Payday | 31 | SRD 10 |
| Free ticket | 1,779 | Free ticket |
Source: Surinaamse Lotto. Last updated 14 Nov 2026, 11:46 pm Suriname time.




