Winning numbers from every Suriname draw we recorded on Tuesday 10 November 2026.
Tek 2 · Afternoon
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| Straight (50x stake) | 14 | 50x stake |
| Any order (25x stake) | 1 | 25x stake |
Tek 2 · Evening
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| Straight (50x stake) | 20 | 50x stake |
| Any order (25x stake) | 0 | 25x stake |
Dubbel Tek 2 · Afternoon
Dubbel Tek 2 · Evening
Match 3 · Afternoon
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 1st prize | 0 | SRD 2,000 |
| 2nd prize | 9 | SRD 10 |
| 3rd prize | 609 | SRD 2 |
Match 3 · Evening
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 1st prize | 0 | SRD 2,000 |
| 2nd prize | 34 | SRD 10 |
| 3rd prize | 1,135 | SRD 2 |
High 5 · Afternoon
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 5 of 5 | 0 | SRD 20,000 |
| 4 of 5 | 9 | SRD 50 |
| 3 of 5 | 180 | SRD 5 |
High 5 · Evening
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 5 of 5 | 0 | SRD 20,000 |
| 4 of 5 | 13 | SRD 50 |
| 3 of 5 | 174 | SRD 5 |
Payday
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 1st series (12 x SRD 5,000) | 0 | SRD 60,000 |
| 2nd/3rd series | 1 | SRD 5,000 |
| 4th-7th series | 1 | SRD 2,000 |
| 8th-11th series | 0 | – |
| Payday | 50 | SRD 10 |
| Free ticket | 1,488 | Free ticket |
Source: Surinaamse Lotto. Last updated 10 Nov 2026, 11:45 pm Suriname time.




